Certificate Rates
Home > Rates > Certificate Rates

Certificate Rates

Certificates
Certificate TermAPYMinimum Deposit
LITTLE PIG GROW BIG 0.500% $25.00
24 MO CERTIFICATE 2.270% $500.00
36 MO CERTIFICATE 2.520% $500.00
48 MO CERTIFICATE 2.780% $500.00
60 MO CERTIFICATE 3.030% $500.00
IRA 24 MO CERTIFICATE 2.270% $2,000.00
IRA 36 MO CERTIFICATE 2.520% $2,000.00
IRA 48 MO CERTIFICATE 2.780% $2,000.00
IRA 60 MO CERTIFICATE 3.030% $2,000.00

Become A Member... Join Today!

Resources
Resources
Become A Member... Join Today!